Tonka Youth Triathlon - Saturday, May 17, 2025
For Grades K-8 | Saturday, May 17
Held at Minnetonka Middle School East.
Get ready for the Tonka Youth Tri! A morning of fun, fitness, and excitement for young athletes—swim, bike, and run your way to the finish line!
Online registration closes at 10 am on Thursday, May 15. Registration will be available at packet pick-up.
Packet Pick-Up
Day-Of Schedule
- 7:30-8 am - Same Day Registration, Athlete Check-in and Body Marking (Cafeteria)
- 8 am - Race Announcements (Cafeteria)
- 8:15 am - Race Begins (Bike Corral or Aquatics Center)
- 10 am (approx.) - 100 Yard Dash (Ages 4-5)
- 10:30 am (approx.) - Treats and Awards
The Youth Triathlon will be held rain or shine.
Parking
The Minnetonka United Methodist Church (17611 Lake St Extension) has graciously allowed us to utilize its parking lot for the event. The parking spots at MME will fill quickly, we recommend parking in their lot, and then walking to the school.
Volunteer
We need volunteers to help with body marking, directing the participants along the route, helping in the bike corral, or supervising indoors. If you can help, please sign up during the registration process. We recommend that there is a parent or other adult available to help the athlete transition between events if needed; please ensure that there is another adult present at the event if you would like to volunteer.
Past Youth Triathlon Results & Photos
2024 Youth Triathlon Results
- Grades k-1 Boys
- Grades k-1 Girls
- Grades 2-3 Boys
- Grades 2-3 Girls
- Grades 4-5 Boys
- Grades 4-5 Girls
- Grades 6-7-8 Boys
- Grades 6-7-8 Girls
Grades k-1 Boys
Place | Bib Number | Total Time |
1 | 49 | 05:18.6 |
2 | 35 | 05:37.3 |
3 | 67 | 05:45.2 |
4 | 56 | 05:52.7 |
5 | 64 | 06:02.2 |
6 | 68 | 06:05.9 |
7 | 75 | 06:07.1 |
8 | 61 | 06:08.4 |
9 | 57 | 06:08.7 |
10 | 34 | 06:11.4 |
11 | 62 | 06:15.2 |
12 | 72 | 06:26.8 |
13 | 63 | 06:30.0 |
14 | 53 | 06:33.8 |
15 | 77 | 06:45.7 |
16 | 50 | 06:46.6 |
17 | 55 | 06:50.7 |
18 | 103 | 06:58.4 |
19 | 45 | 07:10.5 |
20 | 36 | 07:26.1 |
21 | 74 | 07:33.7 |
22 | 44 | 07:41.9 |
23 | 73 | 07:47.5 |
24 | 70 | 08:24.0 |
Grades k-1 Girls
Place | Bib Number | Total Time |
1 | 41 | 05:35.9 |
2 | 66 | 05:48.0 |
3 | 71 | 06:04.8 |
4 | 78 | 06:13.1 |
5 | 58 | 06:20.0 |
6 | 59 | 06:25.1 |
7 | 37 | 06:27.8 |
8 | 46 | 06:29.2 |
9 | 39 | 06:30.6 |
10 | 43 | 06:49.2 |
11 | 69 | 07:04.7 |
12 | 51 | 07:06.1 |
13 | 54 | 07:09.4 |
14 | 65 | 07:21.6 |
15 | 76 | 07:22.2 |
16 | 38 | 07:32.4 |
17 | 52 | 07:44.0 |
18 | 60 | 07:45.6 |
19 | 42 | 07:45.7 |
20 | 40 | 08:11.1 |
21 | 47 | 09:21.7 |
Grades 2-3 Boys
Place | Bib Number | Total Time |
1 | 1969 | 09:41.2 |
2 | 1949 | 09:45.2 |
3 | 1981 | 09:52.5 |
4 | 1998 | 09:59.2 |
5 | 1953 | 10:20.9 |
6 | 1941 | 10:30.9 |
7 | 1989 | 10:32.5 |
8 | 1997 | 10:42.8 |
9 | 1940 | 10:45.4 |
10 | 1993 | 10:59.5 |
11 | 1971 | 11:06.5 |
12 | 1983 | 11:07.4 |
13 | 1972 | 11:08.5 |
14 | 1973 | 11:14.5 |
15 | 1741 | 11:18.0 |
16 | 1984 | 11:21.9 |
17 | 1970 | 11:23.7 |
18 | 1979 | 11:25.6 |
19 | 1794 | 11:30.2 |
20 | 1962 | 11:34.0 |
21 | 1798 | 11:41.1 |
22 | 1950 | 11:41.4 |
23 | 1996 | 11:43.4 |
24 | 1990 | 11:45.7 |
25 | 1999 | 12:04.3 |
26 | 1967 | 12:10.5 |
27 | 1938 | 12:32.6 |
28 | 1986 | 12:38.6 |
29 | 1965 | 12:41.6 |
30 | 1975 | 12:48.7 |
31 | 1952 | 12:50.1 |
32 | 1951 | 12:59.2 |
33 | 1976 | 13:02.7 |
34 | 1917 | 13:07.9 |
35 | 1964 | 13:34.0 |
36 | 1961 | 13:35.9 |
37 | 1959 | 13:47.8 |
38 | 1948 | 13:53.0 |
39 | 1939 | 14:28.4 |
40 | 1787 | 14:55.3 |
41 | 1988 | 15:19.6 |
42 | 1759 | 16:00.5 |
43 | 1994 | 20:46.2 |
44 | 1944 | 21:45.8 |
45 | 1957 | * |
*Participant did not complete portion of the event.
Grades 2-3 Girls
Place | Bib Number | Total Time |
1 | 1954 | 10:23.1 |
2 | 1947 | 10:43.4 |
3 | 1934 | 10:43.4 |
4 | 1963 | 10:49.8 |
5 | 1987 | 11:12.0 |
6 | 1992 | 11:23.8 |
7 | 1966 | 11:30.9 |
8 | 1796 | 11:33.7 |
9 | 1943 | 11:43.1 |
10 | 1955 | 11:48.1 |
11 | 1982 | 12:36.7 |
12 | 1866 | 12:40.8 |
13 | 1995 | 12:43.5 |
14 | 1936 | 13:18.2 |
15 | 1958 | 13:21.4 |
16 | 1956 | 13:40.0 |
17 | 362 | 13:47.8 |
18 | 1977 | 13:48.5 |
19 | 1985 | 14:21.8 |
20 | 1960 | 14:53.0 |
21 | 1841 | 15:11.5 |
22 | 1942 | 15:23.1 |
23 | 1937 | 15:37.7 |
24 | 1946 | 16:12.7 |
25 | 1980 | 16:30.7 |
26 | 1968 | 16:50.2 |
27 | 1978 | 17:03.2 |
28 | 361 | 17:05.9 |
29 | 1991 | 52:43.8 |
30 | 1935 | 04:58.8 |
31 | 1974 | * |
*Participant did not complete portion of the event.
Grades 4-5 Boys
Place | Bib Number | Total Time |
1 | 865 | 13:23.9 |
2 | 811 | 13:39.9 |
3 | 824 | 14:13.1 |
4 | 831 | 15:04.8 |
5 | 872 | 15:21.8 |
6 | 857 | 15:26.1 |
7 | 849 | 15:31.6 |
8 | 892 | 15:32.3 |
9 | 871 | 15:36.5 |
10 | 882 | 15:40.4 |
11 | 788 | 15:48.2 |
12 | 836 | 16:02.8 |
13 | 821 | 16:10.4 |
14 | 866 | 16:19.3 |
15 | 817 | 16:37.2 |
16 | 860 | 16:39.8 |
17 | 843 | 16:49.1 |
18 | 856 | 16:58.0 |
19 | 825 | 17:04.8 |
20 | 809 | 17:15.8 |
21 | 813 | 17:50.8 |
22 | 827 | 17:51.2 |
23 | 880 | 17:58.3 |
24 | 812 | 18:06.7 |
25 | 855 | 18:39.3 |
26 | 864 | 18:47.9 |
27 | 888 | 18:48.4 |
28 | 837 | 18:50.4 |
29 | 822 | 18:53.7 |
30 | 828 | 18:59.2 |
31 | 829 | 18:59.7 |
32 | 878 | 19:00.8 |
33 | 823 | 19:52.6 |
34 | 891 | 19:57.5 |
35 | 814 | 19:58.4 |
36 | 832 | 20:54.8 |
37 | 767 | 21:12.5 |
38 | 818 | 21:28.7 |
39 | 804 | 22:41.6 |
40 | 826 | 24:24.4 |
41 | 868 | 25:21.0 |
42 | 806 | 26:38.2 |
Grades 4-5 Girls
Place | Bib Number | Total Time |
1 | 859 | 14:12.6 |
2 | 819 | 15:06.8 |
3 | 861 | 15:30.7 |
4 | 850 | 15:41.2 |
5 | 815 | 16:21.1 |
6 | 858 | 17:19.8 |
7 | 807 | 17:26.4 |
8 | 844 | 17:39.9 |
9 | 840 | 17:45.9 |
10 | 838 | 17:51.1 |
11 | 846 | 17:55.1 |
12 | 885 | 17:59.4 |
13 | 841 | 18:07.0 |
14 | 886 | 18:10.2 |
15 | 790 | 18:20.9 |
16 | 808 | 19:05.9 |
17 | 839 | 19:06.1 |
18 | 873 | 19:08.3 |
19 | 842 | 19:14.5 |
20 | 852 | 19:18.2 |
21 | 884 | 19:23.2 |
22 | 830 | 19:32.9 |
23 | 835 | 19:50.1 |
24 | 881 | 20:19.1 |
25 | 887 | 20:23.1 |
26 | 877 | 20:24.5 |
27 | 862 | 20:26.2 |
28 | 876 | 20:37.5 |
29 | 863 | 20:46.7 |
30 | 853 | 20:59.7 |
31 | 854 | 21:02.0 |
32 | 883 | 21:04.4 |
33 | 874 | 21:17.8 |
34 | 845 | 21:27.8 |
35 | 847 | 21:27.8 |
36 | 805 | 21:49.0 |
37 | 833 | 21:52.1 |
38 | 834 | 21:52.2 |
39 | 851 | 21:55.5 |
40 | 889 | 22:13.7 |
41 | 869 | 22:20.6 |
42 | 890 | 23:02.2 |
43 | 816 | 23:14.5 |
44 | 820 | 23:24.8 |
45 | 879 | 23:51.6 |
46 | 870 | 24:02.5 |
47 | 810 | 24:39.2 |
48 | 867 | * |
*Participant did not complete portion of the event.
Grades 6-7-8 Boys
Place | Bib Number | Total Time |
1 | 1535 | 23:15.0 |
2 | 1547 | 23:37.4 |
3 | 1538 | 24:07.9 |
4 | 1560 | 25:04.8 |
5 | 1516 | 25:50.4 |
6 | 1554 | 26:37.5 |
7 | 1561 | 27:21.8 |
8 | 1548 | 27:32.2 |
9 | 1550 | 27:45.2 |
10 | 1511 | 27:46.5 |
11 | 1539 | 28:51.1 |
12 | 1556 | 30:02.3 |
13 | 1557 | 30:27.3 |
14 | 1542 | 34:34.5 |
15 | 1540 | 35:07.4 |
16 | 1562 | 37:39.0 |
17 | 1559 | 38:49.3 |
18 | 1536 | 39:01.5 |
Grades 6-7-8 Girls
2023 Youth Triathlon Results
- Grades 2-3 Boys
- Grades 2-3 Girls
- Grades 4-5 Boys
- Grades 4-5 Girls
- Grades 6-7-8 Boys
- Grades 6-7-8 Girls
Grades 2-3 Boys
Place | Bib Number | Total Time |
1 | 1916 | 10:22 |
2 | 1896 | 10:30 |
3 | 1810 | 10:50 |
4 | 1929 | 10:51 |
5 | 1867 | 11:22 |
6 | 1872 | 11:24 |
7 | 1919 | 11:29 |
8 | 1907 | 11:45 |
9 | 1861 | 11:56 |
10 | 1894 | 11:56 |
11 | 1845 | 11:58 |
12 | 1906 | 11:59 |
13 | 1854 | 12:04 |
14 | 1920 | 12:06 |
15 | 1928 | 12:10 |
16 | 1908 | 12:12 |
17 | 1915 | 12:15 |
18 | 1911 | 12:16 |
19 | 1931 | 12:19 |
20 | 1885 | 12:28 |
21 | 1875 | 12:33 |
22 | 1846 | 12:50 |
23 | 1852 | 12:53 |
24 | 1914 | 12:54 |
25 | 1922 | 12:56 |
26 | 1926 | 13:11 |
27 | 1884 | 13:12 |
28 | 1904 | 13:12 |
29 | 1886 | 13:13 |
30 | 1887 | 13:15 |
31 | 1895 | 13:28 |
32 | 1925 | 13:30 |
33 | 1874 | 13:35 |
34 | 1927 | 13:52 |
35 | 1878 | 14:04 |
36 | 1877 | 14:10 |
37 | 1890 | 14:12 |
38 | 1873 | 14:14 |
39 | 1844 | 14:17 |
40 | 1924 | 14:29 |
41 | 1862 | 14:40 |
42 | 1851 | 14:42 |
43 | 1893 | 14:43 |
44 | 1847 | 15:21 |
45 | 1918 | 15:30 |
46 | 1921 | 15:34 |
47 | 1860 | 15:52 |
48 | 1865 | 17:07 |
49 | 1933 | 19:40 |
50 | 1932 | 21:50 |
1843 | * | |
1905 | * |
*Participant did not complete portion of the event.
Grades 2-3 Girls
Place | Bib Number | Total Time |
1 | 1912 | 11:05 |
2 | 1930 | 11:46 |
3 | 1913 | 11:48 |
4 | 1881 | 12:02 |
5 | 1879 | 12:08 |
6 | 1868 | 12:14 |
7 | 1863 | 12:24 |
8 | 1853 | 12:30 |
9 | 1869 | 12:31 |
10 | 1855 | 12:47 |
11 | 1900 | 12:50 |
12 | 1857 | 12:56 |
13 | 1848 | 12:57 |
14 | 1883 | 13:05 |
15 | 1840 | 13:09 |
16 | 1842 | 13:11 |
17 | 1876 | 13:22 |
18 | 1880 | 13:30 |
19 | 1850 | 13:36 |
20 | 1909 | 14:03 |
21 | 1903 | 14:11 |
22 | 1901 | 14:13 |
23 | 1910 | 14:19 |
24 | 1871 | 14:25 |
25 | 1858 | 14:44 |
26 | 1899 | 14:45 |
27 | 1864 | 14:51 |
28 | 1892 | 14:51 |
29 | 1898 | 14:55 |
30 | 1849 | 15:02 |
31 | 1902 | 15:13 |
32 | 1859 | 15:21 |
33 | 1882 | 15:30 |
34 | 1856 | 16:02 |
35 | 1888 | 17:42 |
36 | 1897 | 17:45 |
37 | 1889 | 18:04 |
38 | 1891 | 23:16 |
39 | 1923 | 24:18 |
Grades 4-5 Boys
Place | Bib Number | Total Time |
1 | 785 | 13:51 |
2 | 800 | 14:00 |
3 | 789 | 14:04 |
4 | 742 | 14:43 |
5 | 740 | 15:08 |
6 | 770 | 15:28 |
7 | 787 | 15:44 |
8 | 749 | 15:48 |
9 | 774 | 15:53 |
10 | 761 | 15:56 |
11 | 738 | 16:12 |
12 | 763 | 16:18 |
13 | 736 | 16:19 |
14 | 737 | 16:26 |
15 | 781 | 16:39 |
16 | 766 | 16:42 |
17 | 762 | 16:48 |
18 | 782 | 16:55 |
19 | 756 | 17:06 |
20 | 786 | 17:15 |
21 | 744 | 17:20 |
22 | 798 | 17:32 |
23 | 791 | 18:00 |
24 | 771 | 18:03 |
25 | 734 | 18:25 |
26 | 801 | 18:26 |
27 | 759 | 18:57 |
28 | 739 | 18:59 |
29 | 765 | 19:14 |
30 | 780 | 19:58 |
31 | 797 | 20:16 |
32 | 747 | 20:17 |
33 | 758 | 21:03 |
34 | 796 | 22:55 |
Grades 4-5 Girls
Place | Bib Number | Total Time |
1 | 760 | 15:27 |
2 | 772 | 16:00 |
3 | 776 | 16:02 |
4 | 753 | 16:47 |
5 | 755 | 17:04 |
6 | 775 | 17:04 |
7 | 757 | 17:08 |
8 | 795 | 17:10 |
9 | 803 | 17:27 |
10 | 748 | 17:27 |
11 | 764 | 17:31 |
12 | 777 | 17:38 |
13 | 778 | 17:39 |
14 | 802 | 17:48 |
15 | 792 | 17:57 |
16 | 752 | 18:05 |
17 | 773 | 18:16 |
18 | 779 | 18:31 |
19 | 799 | 18:33 |
20 | 784 | 18:41 |
21 | 735 | 18:55 |
22 | 745 | 18:58 |
23 | 769 | 19:42 |
24 | 783 | 19:50 |
25 | 754 | 20:45 |
26 | 768 | 20:47 |
27 | 743 | 21:29 |
28 | 751 | 23:39 |
794 | * |
*Participant did not complete portion of the event.
Grades 6-7-8 Boys
Grades 6-7-8 Girls
2022 Tonka Youth Tri Results
- Grades 2-3 Girls
- Grades 2-3 Boys
- Grades 4-5 Girls
- Grades 4-5 Boys
- Grades 6-7-8 Girls
- Grades 6-7-8 Boys
Grades 2-3 Girls
Place | Bib Number | Total Time |
1 | 1801 | 11:07.4 |
2 | 1832 | 11:49.3 |
3 | 1766 | 12:12.3 |
4 | 1831 | 12:20.3 |
5 | 1797 | 12:23.9 |
6 | 1814 | 12:27.9 |
7 | 1820 | 12:38.1 |
8 | 1838 | 12:43.6 |
9 | 1784 | 12:45.9 |
10 | 1768 | 12:52.0 |
11 | 1793 | 13:11.3 |
12 | 1802 | 13:16.9 |
13 | 1819 | 13:23.2 |
14 | 1765 | 13:23.8 |
15 | 1790 | 13:27.0 |
16 | 1771 | 13:27.8 |
17 | 1749 | 13:33.1 |
18 | 1836 | 13:38.4 |
19 | 1770 | 13:44.5 |
20 | 1772 | 13:51.3 |
21 | 1769 | 14:20.2 |
22 | 1811 | 14:22.8 |
23 | 1758 | 14:23.0 |
24 | 1804 | 14:24.5 |
25 | 1795 | 14:44.3 |
26 | 1754 | 15:00.3 |
27 | 1828 | 15:20.0 |
28 | 1774 | 15:40.5 |
29 | 1809 | 15:47.7 |
30 | 1829 | 15:49.6 |
31 | 1792 | 15:51.7 |
32 | 1826 | 16:33.6 |
33 | 1803 | 16:40.7 |
34 | 1782 | 16:44.2 |
35 | 1791 | 17:14.6 |
36 | 1777 | 17:28.7 |
37 | 1785 | 18:17.6 |
38 | 1806 | 19:23.5 |
39 | 1753 | 19:36.7 |
40 | 1823 | 19:52.7 |
41 | 1775 | 20:06.0 |
42 | 1752 | 21:25.7 |
Grades 2-3 Boys
Place | Bib Number | Total Time |
1 | 1789 | 11:20.0 |
1 | 1827 | 11:20.0 |
2 | 1830 | 11:32.0 |
2 | 1760 | 11:32.0 |
3 | 1779 | 11:42.4 |
4 | 1825 | 11:47.0 |
5 | 1824 | 11:50.4 |
6 | 1813 | 12:01.6 |
7 | 1747 | 12:08.3 |
8 | 1788 | 12:10.6 |
9 | 1805 | 12:16.5 |
10 | 1833 | 12:20.4 |
11 | 1748 | 12:28.5 |
12 | 1756 | 12:29.8 |
13 | 1781 | 12:31.2 |
14 | 1783 | 12:32.8 |
15 | 1822 | 12:33.1 |
16 | 1767 | 12:42.8 |
17 | 1755 | 12:48.6 |
18 | 1807 | 12:58.7 |
19 | 1764 | 12:59.1 |
20 | 1780 | 13:02.3 |
21 | 1817 | 13:02.9 |
22 | 1800 | 13:04.6 |
23 | 1776 | 13:06.0 |
24 | 1763 | 13:12.4 |
25 | 1808 | 13:13.3 |
26 | 1773 | 13:14.5 |
27 | 1757 | 13:17.9 |
28 | 1812 | 13:24.0 |
29 | 1778 | 13:35.8 |
30 | 1835 | 13:37.6 |
31 | 1815 | 13:38.9 |
32 | 1799 | 13:53.4 |
33 | 1762 | 13:59.0 |
34 | 1834 | 14:08.8 |
35 | 1761 | 14:13.1 |
36 | 1816 | 14:21.4 |
37 | 1751 | 14:26.7 |
38 | 1750 | 14:47.0 |
39 | 1837 | 16:49.3 |
40 | 1839 | 19:34.1 |
1786 | * | |
1870 | * |
*Participant did not complete portion of the event.
Grades 4-5 Girls
Place | Bib Number | Total Time |
1 | 718 | 15:18.1 |
2 | 710 | 15:20.6 |
3 | 698 | 16:02.8 |
4 | 702 | 16:16.7 |
5 | 732 | 17:34.2 |
6 | 669 | 17:41.8 |
7 | 700 | 18:05.8 |
8 | 649 | 18:20.4 |
9 | 660 | 18:27.8 |
10 | 724 | 18:53.4 |
11 | 684 | 19:00.3 |
12 | 722 | 19:03.0 |
13 | 665 | 19:05.2 |
14 | 707 | 19:14.1 |
15 | 693 | 19:14.2 |
16 | 685 | 19:29.2 |
17 | 699 | 19:35.4 |
18 | 683 | 19:42.6 |
19 | 714 | 20:09.7 |
20 | 666 | 20:23.9 |
21 | 664 | 20:27.0 |
22 | 671 | 20:48.4 |
23 | 676 | 21:26.6 |
24 | 690 | 21:30.8 |
25 | 651 | 21:54.9 |
26 | 650 | 22:25.2 |
27 | 733 | 23:39.3 |
28 | 673 | 24:10.2 |
29 | 696 | 24:13.1 |
30 | 688 | 24:18.1 |
705 | * |
*Participant did not complete portion of the event.
Grades 4-5 Boys
Place | Bib Number | Total Time |
1 | 709 | 13:22.9 |
2 | 694 | 13:41.5 |
3 | 731 | 13:54.2 |
4 | 712 | 14:04.8 |
5 | 711 | 14:26.2 |
6 | 663 | 14:30.6 |
7 | 708 | 14:35.1 |
8 | 691 | 15:28.3 |
9 | 648 | 15:38.4 |
10 | 654 | 16:00.9 |
11 | 719 | 16:01.3 |
12 | 659 | 16:02.2 |
13 | 697 | 16:03.8 |
14 | 695 | 16:07.5 |
15 | 729 | 16:08.9 |
16 | 655 | 16:13.3 |
17 | 679 | 16:14.0 |
18 | 726 | 16:23.3 |
19 | 667 | 16:24.6 |
20 | 668 | 16:33.2 |
21 | 652 | 16:50.6 |
22 | 681 | 17:12.9 |
23 | 678 | 17:21.1 |
24 | 703 | 17:21.7 |
25 | 657 | 17:29.3 |
26 | 686 | 17:39.7 |
27 | 689 | 18:00.7 |
28 | 687 | 18:06.3 |
29 | 661 | 18:11.2 |
30 | 727 | 18:25.2 |
31 | 656 | 18:50.2 |
32 | 670 | 18:56.9 |
33 | 716 | 19:05.4 |
34 | 704 | 19:52.3 |
35 | 728 | 20:13.5 |
36 | 692 | 20:15.4 |
37 | 677 | 20:24.1 |
38 | 706 | 20:32.5 |
39 | 720 | 20:45.3 |
40 | 674 | 21:47.7 |
41 | 725 | 21:55.7 |
42 | 682 | 21:58.3 |
43 | 658 | 22:03.8 |
44 | 713 | 22:18.9 |
45 | 717 | 22:25.7 |
46 | 701 | 24:06.6 |
672 | * |
*Participant did not complete portion of the event.
Grades 6-7-8 Girls
Place | Bib Number | Total Time |
1 | 1463 | 22:42.1 |
2 | 1451 | 23:35.4 |
3 | 1447 | 25:49.0 |
4 | 1437 | 26:07.8 |
5 | 1436 | 27:22.7 |
6 | 1454 | 27:24.0 |
7 | 1464 | 27:49.8 |
8 | 1434 | 28:17.3 |
9 | 1462 | 28:55.4 |
10 | 1458 | 32:14.0 |
11 | 1459 | 33:05.1 |
12 | 1444 | 33:44.7 |
13 | 1455 | 33:57.5 |
14 | 1438 | 34:20.7 |
15 | 1442 | 34:42.5 |
16 | 1441 | 35:43.3 |
17 | 1470 | 36:55.8 |
18 | 1433 | 37:43.6 |
19 | 1452 | 42:38.8 |
20 | 1469 | 43:34.9 |
Grades 6-7-8 Boys
Place | Bib Number | Total Time |
1 | 1450 | 22:35.3 |
2 | 1468 | 23:15.4 |
3 | 1445 | 24:52.1 |
4 | 1446 | 25:03.5 |
5 | 1440 | 25:18.0 |
6 | 1465 | 26:28.8 |
7 | 1432 | 26:32.4 |
8 | 1460 | 26:36.2 |
9 | 1448 | 27:01.8 |
10 | 1467 | 27:13.8 |
11 | 1453 | 27:20.0 |
12 | 1439 | 28:55.6 |
13 | 1457 | 29:55.0 |
14 | 1461 | 45:22.5 |
15 | 1456 | * |
*Participant did not complete portion of the event.
FAQs
- Are e-bikes allowed?
- What is included in the registration?
- Can life jackets be worn in the pool?
- What is the refund policy?
- Does my child need to wear a bike helmet?
- How does the timing work?
Are e-bikes allowed?
What is included in the registration?
Can life jackets be worn in the pool?
What is the refund policy?
- No refunds or transfers are allowed for any reason at any time including ride cancellation.
- The Youth Triathlon will be held rain or shine.
- Bike helmets are mandatory.
- Athletes will be timed via chip timing for the Bike/Run portion (timed together), and will be timed manually for the swim portion of the event.
Does my child need to wear a bike helmet?
How does the timing work?
Thank you to our 2024 sponsors: